Community Information
|
Warminster Community Organizations |
||
| Benjamin Wilson Senior Center | 215-672-8380 | www.bwsac.org |
| Centennial Singers | 215-657-2415 | n/a |
| Craven Hall Historical Society | 215-675-4698 | www.craven-hall.org |
| Friends of Warminster Library | 215-672-4362 | n/a |
| Friends of Warminster Parks | n/a | www.friendsofwarminsterparks.org |
| Spartans Youth Wrestling Club | n/a | www.spartanswrestling.net |
| Valley Youth House | 215-442-9760 | www.valleyyouthhouse.org |
| Warminster Amateur Radio Club (WARC) | 215-443-5656 | www.k3dn.org |
| Warminster Area Women’s Club | 215-957-9743 | n/a |
| Warminster Historical Society | 267-961-2189 | n/a |
| Warminster Rotary | 703-581-9239 | www.warminsterrotary.org |
| Warminster Soccer Club | n/a | www.warminstersoccerclub.com |
| Warminster-Southampton Lion Club | 215-350-7887 | n/a |
| Warminster Symphony Orchestra | 215-672-9650 | www.warminstersymphony.org |
| Warminster Women’s Softball League | 267-474-6025 | n/a |
| William Tennent House Association | 215-343-1599 | https://williamtennenthouse.org |
| William Tennent Marching Band Association | 215-441-6181 | n/a |
| Bucks County Community Organizations | ||
| Bucks County Community Traffic Safety | 215-491-9260 | n/a |
| Bucks County area Agency on Aging | 215-348-0510 | www.buckscounty.org |
| Bucks-Mont Art League | 215-674-4292 | n/a |
| Bux-Mont Meals on Wheels | 215-443-9784 | www.mealsonwheelsamerica.org |
| Bucks County Electronic & Hazardous Waste Collections | 215-345-3400 | www.buckscounty.org/recycling |
| Gilda’s Club | 215-441-3290 ext.104 | n/a |
| Greater Bucksmont Chamber of Commerce | 215-672-6633 | www.bucksmontchamber.com |
| Network of Victim Assistance (NOVA) | 215-343-6543 | www.novabucks.org |
